inthe00s
The Pop Culture Information Society...

These are the messages that have been posted on inthe00s over the past few years.

Check out the messageboard archive index for a complete list of topic areas.

This archive is periodically refreshed with the latest messages from the current messageboard.




Check for new replies or respond here...

Subject: The Top 500 Highest grossing films of the 1990's!

Written By: Hakkinen on 07/19/06 at 5:04 am

Hi everyone! This is my first official post here, look forward to posting more in what appears to be a great forum. Im 28 years old from Melbourne Australia - so lived through the 80s, 90s and the 00s - but the 90s are the decade that shaped me as a teen.

Anyway - here are the top 500 grossing films (in North America) for the 1990's. They may bring back some memories! (offcourse some quality films are not on there as they would have grossed less).

1 Titanic 1997 $600,788,188
2 Star Wars: Episode I - The Phantom Menace 1999 $431,088,301
3 Jurassic Park 1993 $357,067,947
4 Forrest Gump 1994 $329,694,499
5 The Lion King 1994 $312,855,561
6 Independence Day 1996 $306,169,268
7 The Sixth Sense 1999 $293,506,292
8 Home Alone 1990 $285,761,243
9 Men in Black 1997 $250,690,539
10 Toy Story 2 1999 $245,852,179
11 Twister 1996 $241,721,524
12 The Lost World: Jurassic Park 1997 $229,086,679
13 Mrs. Doubtfire 1993 $219,195,243
14 Ghost 1990 $217,631,306
15 Aladdin 1992 $217,350,219
16 Saving Private Ryan 1998 $216,540,909
17 Austin Powers: The Spy Who Shagged Me 1999 $206,040,086
18 Terminator 2: Judgment Day 1991 $204,843,345
19 Armageddon 1998 $201,578,182
20 Toy Story 1995 $191,796,233
21 Dances With Wolves 1990 $184,208,848
22 Batman Forever 1995 $184,031,112
23 The Fugitive 1993 $183,875,760
24 Liar Liar 1997 $181,410,615
25 Mission: Impossible 1996 $180,981,886
26 Pretty Woman 1990 $178,406,268
27 There's Something About Mary 1998 $176,484,651
28 Home Alone 2: Lost in New York 1992 $173,585,516
29 Air Force One 1997 $172,956,409
30 Apollo 13 1995 $172,071,312
31 The Matrix 1999 $171,479,930
32 Tarzan 1999 $171,091,819
33 Robin Hood: Prince of Thieves 1991 $165,493,908
34 Big Daddy 1999 $163,479,795
35 Batman Returns 1992 $162,831,698
36 A Bug's Life 1998 $162,798,565
37 The Waterboy 1998 $161,491,646
38 The Firm 1993 $158,348,367
39 The Mummy 1999 $155,385,488
40 Jerry Maguire 1996 $153,952,592
41 Runaway Bride 1999 $152,257,509
42 As Good as It Gets 1997 $148,478,011
43 True Lies 1994 $146,282,411
44 Beauty and the Beast 1991 $145,863,363
45 The Santa Clause 1994 $144,833,357
46 Lethal Weapon 3 1992 $144,731,527
47 Doctor Dolittle 1998 $144,156,605
48 Pocahontas 1995 $141,579,773
49 A Few Good Men 1992 $141,340,178
50 Rush Hour 1998 $141,186,864
51 The Blair Witch Project 1999 $140,539,099
52 Deep Impact 1998 $140,464,664
53 Stuart Little 1999 $140,035,367
54 Sister Act 1992 $139,605,150
55 Good Will Hunting 1997 $138,433,435
56 Star Wars (Special Edition) 1997 $138,257,865
57 The Green Mile 1999 $136,801,374
58 Ransom 1996 $136,492,681
59 Godzilla 1998 $136,314,294
60 101 Dalmatians (Live Action) 1996 $136,189,294
61 Teenage Mutant Ninja Turtles 1990 $135,265,915
62 Patch Adams 1998 $135,026,902
63 The Rock 1996 $134,069,511
64 The Silence of the Lambs 1991 $130,742,922
65 The Flintstones 1994 $130,531,208
66 Lethal Weapon 4 1998 $130,444,603
67 American Beauty 1999 $130,096,601
68 The Nutty Professor 1996 $128,814,019
69 Dumb and Dumber 1994 $127,175,374
70 My Best Friend's Wedding 1997 $127,120,029
71 The World Is Not Enough 1999 $126,943,684
72 Sleepless in Seattle 1993 $126,680,884
73 The Truman Show 1998 $125,618,201
74 Tomorrow Never Dies 1997 $125,304,276
75 The Birdcage 1996 $124,060,553
76 City Slickers 1991 $124,033,791
77 Clear and Present Danger 1994 $122,187,717
78 The Hunt For Red October 1990 $122,012,643
79 The Bodyguard 1992 $121,945,720
80 Wayne's World 1992 $121,697,323
81 Speed 1994 $121,248,145
82 Mulan 1998 $120,620,254
83 The Mask 1994 $119,938,730
84 Hook 1991 $119,654,823
85 Total Recall 1990 $119,394,840
86 Basic Instinct 1992 $117,727,224
87 Die Hard 2: Die Harder 1990 $117,540,947
88 Double Jeopardy 1999 $116,741,558
89 Notting Hill 1999 $116,089,678
90 You've Got Mail 1998 $115,821,495
91 Wild Wild West 1999 $113,805,681
92 The Addams Family 1991 $113,502,426
93 Face/Off 1997 $112,276,146
94 Enemy of the State 1998 $111,549,836
95 A Time to Kill 1996 $108,766,007
96 Ace Ventura: When Nature Calls 1995 $108,385,533
97 Pulp Fiction 1994 $107,928,762
98 A League of Their Own 1992 $107,533,928
99 Batman and Robin 1997 $107,325,195
100 Analyze This 1999 $106,885,658
101 Indecent Proposal 1993 $106,614,059
102 Goldeneye 1995 $106,429,941
103 The First Wives Club 1996 $105,489,203
104 Interview with the Vampire 1994 $105,264,608
105 George of the Jungle 1997 $105,263,257
106 Phenomenon 1996 $104,636,382
107 Dick Tracy 1990 $103,738,726
108 Scream 1996 $103,046,663
109 The General's Daughter 1999 $102,705,852
110 American Pie 1999 $102,561,004
111 In the Line of Fire 1993 $102,314,823
112 Maverick 1994 $101,631,272
113 Sleeping with the Enemy 1991 $101,599,005
114 The Prince of Egypt 1998 $101,413,188
115 Scream 2 1997 $101,363,301
116 Eraser 1996 $101,295,562
117 Unforgiven 1992 $101,157,447
118 Con Air 1997 $101,117,573
119 Sleepy Hollow 1999 $101,071,502
120 Contact 1997 $100,920,329
121 The Pelican Brief 1993 $100,768,056
122 The Rugrats Movie 1998 $100,494,675
123 Jumanji 1995 $100,475,249
124 Casper 1995 $100,328,194
125 Shakespeare in Love 1998 $100,317,794
126 The Hunchback Of Notre Dame 1996 $100,138,851
127 Seven 1995 $100,125,643
128 Die Hard: With A Vengeance 1995 $100,012,499
129 Hercules 1997 $99,112,101
130 Inspector Gadget 1999 $97,403,112
131 Schindler's List 1993 $96,065,768
132 Michael 1996 $95,318,203
133 The Mask of Zorro 1998 $94,095,523
134 Flubber 1997 $92,977,226
135 The Client 1994 $92,115,211
136 Star Trek: First Contact 1996 $92,027,888
137 Kindergarten Cop 1990 $91,457,688
138 The Haunting 1999 $91,411,151
139 Crimson Tide 1995 $91,387,195
140 Stepmom 1998 $91,137,662
141 Antz 1998 $90,757,863
142 Space Jam 1996 $90,418,342
143 Father of the Bride 1991 $89,325,780
144 Waterworld 1995 $88,246,220
145 The Hand That Rocks the Cradle 1992 $88,036,683
146 Back to the Future Part III 1990 $87,727,583
147 Entrapment 1999 $87,704,396
148 Everest (IMAX) 1998 $87,178,599
149 The Naked Gun 2 1/2: The Smell of Fear 1991 $86,930,411
150 Presumed Innocent 1990 $86,303,188
151 Pokemon: The First Movie 1999 $85,744,662
152 Dangerous Minds 1995 $84,919,401
153 Cliffhanger 1993 $84,049,211
154 The X-Files: Fight the Future 1998 $83,898,313
155 Under Siege 1992 $83,563,139
156 Patriot Games 1992 $83,351,587
157 Disclosure 1994 $83,015,089
158 Days of Thunder 1990 $82,670,733
159 Mr. Holland's Opus 1995 $82,569,971
160 Bram Stoker's Dracula 1992 $82,522,790
161 Fried Green Tomatoes 1991 $82,418,501
162 Payback 1999 $81,526,121
163 The Talented Mr. Ripley 1999 $81,298,265
164 While You Were Sleeping 1995 $81,057,016
165 Congo 1995 $81,022,101
166 Another 48 HRS. 1990 $80,818,974
167 The Wedding Singer 1998 $80,245,725
168 Cape Fear 1991 $79,091,969
169 City of Angels 1998 $78,685,114
170 The English Patient 1996 $78,676,425
171 Teenage Mutant Ninja Turtles II 1991 $78,656,813
172 Backdraft 1991 $77,868,585
173 Free Willy 1993 $77,698,625
174 Philadelphia 1993 $77,446,440
175 Father of the Bride Part II 1995 $76,594,107
176 White Men Can't Jump 1992 $76,253,806
177 Conspiracy Theory 1997 $75,982,834
178 Star Trek: Generations 1994 $75,671,125
179 Braveheart 1995 $75,609,945
180 Any Given Sunday 1999 $75,530,832
181 The Last of the Mohicans 1992 $75,505,856
182 The Horse Whisperer 1998 $75,383,563
183 Star Trek VI: The Undiscovered Country 1991 $74,888,996
184 The Prince of Tides 1991 $74,787,599
185 Six Days, Seven Nights 1998 $74,339,294
186 Deep Blue Sea 1999 $73,648,142
187 I Know What You Did Last Summer 1997 $72,586,134
188 Ace Ventura: Pet Detective 1994 $72,217,396
189 Get Shorty 1995 $72,101,622
190 Three Men and a Little Lady 1990 $71,609,321
191 Galaxy Quest 1999 $71,583,916
192 Stargate 1994 $71,567,262
193 Grumpier Old Men 1995 $71,518,503
194 The Bridges of Madison County 1995 $71,516,617
195 Bird on a Wire 1990 $70,978,012
196 Groundhog Day 1993 $70,906,973
197 Broken Arrow 1996 $70,770,147
198 Mortal Kombat 1995 $70,454,098
199 JFK 1991 $70,405,498
200 Star Trek: Insurrection 1998 $70,187,658
201 Grumpy Old Men 1993 $70,172,621
202 Blade 1998 $70,087,718
203 Boomerang 1992 $70,052,444
204 Nine Months 1995 $69,684,532
205 Hot Shots! 1991 $69,467,617
206 The Thomas Crown Affair 1999 $69,305,181
207 Lost in Space 1998 $69,117,629
208 Cool Runnings 1993 $68,856,263
209 Blue Streak 1999 $68,518,533
210 Outbreak 1995 $67,659,560
211 A Perfect Murder 1998 $67,638,368
212 The Empire Strikes Back (Special Edition) 1997 $67,597,694
213 Heat 1995 $67,436,818
214 Dante's Peak 1997 $67,127,760
215 Waiting to Exhale 1995 $67,052,156
216 End of Days 1999 $66,889,043
217 The Godfather Part III 1990 $66,666,062
218 Legends of the Fall 1994 $66,638,883
219 The Bone Collector 1999 $66,518,655
220 Bowfinger 1999 $66,384,775
221 The Parent Trap 1998 $66,308,518
222 Anaconda 1997 $65,885,767
223 Bad Boys 1995 $65,807,024
224 Ever After: A Cinderella Story 1998 $65,705,771
225 Deuce Bigalow: Male Gigolo 1999 $65,538,755
226 Wolf 1994 $65,002,597
227 L.A. Confidential 1997 $64,616,940
228 Life 1999 $63,886,029
229 In & Out 1997 $63,856,929
230 The Fifth Element 1997 $63,820,180
231 What About Bob? 1991 $63,707,829
232 Babe 1995 $63,658,910
233 She's All That 1999 $63,366,989
234 Dave 1993 $63,270,710
235 Rising Sun 1993 $63,179,523
236 Beavis and Butthead Do America 1996 $63,118,386
237 Scent of a Woman 1992 $63,095,253
238 The Crying Game 1992 $62,548,947
239 Mouse Hunt 1997 $61,917,389
240 Flatliners 1990 $61,489,265
241 The Saint 1997 $61,363,304
242 Misery 1990 $61,276,872
243 The Devil's Advocate 1997 $60,944,660
244 101 Dalmatians (Re-issue) (1991) 1991 $60,830,285
245 Three Kings 1999 $60,652,036
246 Jingle All the Way 1996 $60,592,389
247 Kiss the Girls 1997 $60,527,873
248 The Cable Guy 1996 $60,240,295
249 The American President 1995 $60,079,496
250 Species 1995 $60,074,103
251 Hope Floats 1998 $60,053,195
252 Jungle 2 Jungle 1997 $59,927,618
253 The Last Boy Scout 1991 $59,509,925
254 My Girl 1991 $59,489,799
255 Courage Under Fire 1996 $59,031,057
256 Far and Away 1992 $58,883,840
257 Honey, I Blew Up the Kid 1992 $58,662,452
258 Jack 1996 $58,620,973
259 Housesitter 1992 $58,500,635
260 Death Becomes Her 1992 $58,422,650
261 Anastasia 1997 $58,406,347
262 Bicentennial Man 1999 $58,223,861
263 Demolition Man 1993 $58,055,768
264 The Cider House Rules 1999 $57,545,092
265 Boyz N the Hood 1991 $57,504,069
266 The Specialist 1994 $57,362,582
267 Sister Act 2: Back in the Habit 1993 $57,319,029
268 Life is Beautiful 1998 $57,247,384
269 U.S. Marshals 1998 $57,167,405
270 Twelve Monkeys 1995 $57,141,459
271 Unlawful Entry 1992 $57,138,719
272 Beethoven 1992 $57,114,049
273 The Man in the Iron Mask 1998 $56,968,902
274 A Civil Action 1998 $56,709,981
275 Clueless 1995 $56,631,572
276 Executive Decision 1996 $56,569,216
277 Tombstone 1993 $56,505,065
278 Edward Scissorhands 1990 $56,362,352
279 Primal Fear 1996 $56,116,183
280 Forever Young 1992 $55,956,187
281 Eyes Wide Shut 1999 $55,691,208
282 Snake Eyes 1998 $55,591,409
283 Never Been Kissed 1999 $55,474,756
284 Alien 3 1992 $55,473,545
285 What Dreams May Come 1998 $55,382,927
286 Halloween: H20 1998 $55,041,738
287 The Jackal 1997 $54,930,280
288 Spawn 1997 $54,870,175
289 Doc Hollywood 1991 $54,830,779
290 Starship Troopers 1997 $54,814,377
291 Small Soldiers 1998 $54,682,547
292 The Three Musketeers 1993 $53,898,845
293 Austin Powers: International Man of Mystery 1997 $53,883,989
294 Tin Cup 1996 $53,854,588
295 Sabrina 1995 $53,672,080
296 Rookie of the Year 1993 $53,615,089
297 Problem Child 1990 $53,470,891
298 Beethoven's 2nd 1993 $53,443,066
299 Sleepers 1996 $53,315,285
300 Arachnophobia 1990 $53,208,180
301 My Cousin Vinny 1992 $52,929,168
302 Varsity Blues 1999 $52,894,169
303 Forces of Nature 1999 $52,888,180
304 Message in a Bottle 1999 $52,880,016
305 Four Weddings and a Funeral 1994 $52,700,832
306 The Little Rascals 1994 $52,125,282
307 Awakenings 1990 $52,096,475
308 South Park - Bigger, Longer and Uncut 1999 $52,037,603
309 Sneakers 1992 $51,432,691
310 Dragonheart 1996 $51,367,375
311 Dennis the Menace 1993 $51,270,765
312 T-Rex: Back to the Cretaceous (IMAX) 1998 $51,267,033
313 The Naked Gun 33 1/3 1994 $51,132,598
314 Up Close and Personal 1996 $51,088,705
315 Something to Talk About 1995 $50,865,589
316 The Mighty Ducks 1992 $50,752,337
317 The Net 1995 $50,727,965
318 The Hurricane 1999 $50,699,241
319 The Crow 1994 $50,693,129
320 Mighty Joe Young 1998 $50,632,037
321 Natural Born Killers 1994 $50,282,766
322 Angels in the Outfield 1994 $50,236,831
323 Breakdown 1997 $50,159,144
324 Little Women 1994 $50,083,616
325 Sommersby 1993 $50,081,992
326 Absolute Power 1997 $50,068,310
327 Evita 1996 $50,047,179
328 Stigmata 1999 $50,046,268
329 Under Siege 2: Dark Territory 1995 $50,024,083
330 When a Man Loves a Woman 1994 $50,021,959
331 Last Action Hero 1993 $50,016,394
332 A Walk in the Clouds 1995 $50,008,143
333 The Nightmare Before Christmas 1993 $50,003,043
334 Volcano 1997 $49,323,468
335 Bugsy 1991 $49,114,016
336 Addams Family Values 1993 $48,919,043
337 Speed 2: Cruise Control 1997 $48,608,066
338 The Game 1997 $48,323,648
339 Wayne's World 2 1993 $48,197,805
340 Malcolm X 1992 $48,169,910
341 G.I. Jane 1997 $48,169,156
342 The Preacher's Wife 1996 $48,102,795
343 Single White Female 1992 $48,017,402
344 Alien Resurrection 1997 $47,795,658
345 Look Who's Talking Too 1990 $47,789,074
346 New Jack City 1991 $47,624,353
347 Hard to Kill 1990 $47,410,827
348 Goodfellas 1990 $46,836,394
349 The River Wild 1994 $46,816,343
350 The Rocketeer 1991 $46,704,056
351 Practical Magic 1998 $46,683,377
352 The Distinguished Gentleman 1992 $46,666,502
353 The Brady Bunch Movie 1995 $46,576,136
354 Malice 1993 $46,405,336
355 Romeo + Juliet 1996 $46,351,345
356 One Fine Day 1996 $46,151,454
357 Marked for Death 1990 $46,044,396
358 The Full Monty 1997 $45,948,975
359 The Rainmaker 1997 $45,916,769
360 Robocop 2 1990 $45,681,173
361 D2: The Mighty Ducks 1994 $45,610,410
362 Medicine Man 1992 $45,500,797
363 Return of the Jedi (Special Edition) 1997 $45,470,437
364 Thelma and Louise 1991 $45,360,915
365 Bean 1997 $45,319,423
366 Made in America 1993 $44,942,695
367 Cop Land 1997 $44,862,187
368 Timecop 1994 $44,853,581
369 The Good Son 1993 $44,789,789
370 The Jungle Book (Re-issue) (1990) 1990 $44,645,619
371 Meet Joe Black 1998 $44,619,100
372 The Negotiator 1998 $44,547,681
373 Nothing to Lose 1997 $44,480,039
374 Amistad 1997 $44,229,441
375 Young Guns II 1990 $44,143,410
376 Passenger 57 1992 $44,065,653
377 The Beverly Hillbillies 1993 $44,029,386
378 City Slickers II: The Legend of Curly's Gold 1994 $43,622,150
379 A River Runs Through It 1992 $43,440,294
380 The Jungle Book (1994) 1994 $43,229,904
381 Point Break 1991 $43,218,387
382 Sense and Sensibility 1995 $43,182,776
383 Regarding Henry 1991 $43,001,500
384 Beverly Hills Cop III 1994 $42,614,912
385 Casino 1995 $42,512,375
386 Teenage Mutant Ninja Turtles III 1993 $42,273,609
387 The Fisher King 1991 $41,895,491
388 Homeward Bound: The Incredible Journey 1993 $41,833,324
389 Snow White and the Seven Dwarfs (Re-issue) (1993) 1993 $41,634,471
390 Ronin 1998 $41,616,262
391 Gremlins 2: The New Batch 1990 $41,482,207
392 The Mirror Has Two Faces 1996 $41,083,864
393 The Siege 1998 $40,981,289
394 Rocky V 1990 $40,946,358
395 Falling Down 1993 $40,903,593
396 House on Haunted Hill 1999 $40,846,082
397 Encino Man 1992 $40,693,477
398 Mysteries of Egypt (IMAX) 1998 $40,593,486
399 Mo' Money 1992 $40,227,006
400 The Piano 1993 $40,157,856
401 Man of the House 1995 $40,070,995
402 Out for Justice 1991 $39,673,161
403 Hocus Pocus 1993 $39,514,713
404 Nobody's Fool 1994 $39,491,975
405 Joe Versus the Volcano 1990 $39,404,261
406 Dead Man Walking 1995 $39,363,635
407 What's Love Got to Do With It 1993 $39,100,956
408 Postcards from the Edge 1990 $39,071,603
409 Hot Shots! Part Deux 1993 $38,922,972
410 French Kiss 1995 $38,896,854
411 The Paper 1994 $38,824,341
412 Happy Gilmore 1996 $38,824,099
413 The Ghost and the Darkness 1996 $38,619,405
414 On Deadly Ground 1994 $38,590,458
415 Higher Learning 1995 $38,290,723
416 Mighty Morphin' Power Rangers 1995 $38,187,431
417 The Doctor 1991 $38,120,905
418 Richie Rich 1994 $38,087,756
419 Bill and Ted's Bogus Journey 1991 $38,037,513
420 Dead Again 1991 $38,016,380
421 It Could Happen to You 1994 $37,939,757
422 Mars Attacks! 1996 $37,771,017
423 First Knight 1995 $37,600,435
424 Carlito's Way 1993 $36,948,322
425 Just Cause 1995 $36,853,222
426 Junior 1994 $36,763,355
427 Alive 1993 $36,733,909
428 Soapdish 1991 $36,489,888
429 To Wong Foo, Thanks for Everything, Julie Newmar 1995 $36,474,193
430 Set It Off 1996 $36,461,139
431 Son-in-Law 1993 $36,448,400
432 Sliver 1993 $36,300,000
433 Universal Soldier 1992 $36,299,898
434 Shine 1996 $35,892,330
435 Robin Hood: Men in Tights 1993 $35,739,755
436 The Indian in the Cupboard 1995 $35,656,131
437 Money Train 1995 $35,431,113
438 Mermaids 1990 $35,419,397
439 Honeymoon in Vegas 1992 $35,208,854
440 Dragon: The Bruce Lee Story 1993 $35,113,743
441 Freddy's Dead: The Final Nightmare 1991 $34,872,033
442 The Truth About Cats & Dogs 1996 $34,861,807
443 White Fang 1991 $34,793,160
444 A Thin Line Between Love and Hate 1996 $34,767,836
445 The Doors 1991 $34,416,893
446 Muppet Treasure Island 1996 $34,327,391
447 King Ralph 1991 $34,002,045
448 Darkman 1990 $33,878,502
449 Curly Sue 1991 $33,691,313
450 Nell 1994 $33,683,817
451 Dying Young 1991 $33,669,178
452 Matilda 1996 $33,459,416
453 The Long Kiss Goodnight 1996 $33,447,612
454 Street Fighter 1994 $33,423,521
455 Grand Canyon 1991 $33,243,020
456 Striptease 1996 $33,109,743
457 Daylight 1996 $33,023,469
458 The Joy Luck Club 1993 $32,901,136
459 Homeward Bound II: Lost in San Francisco 1996 $32,772,492
460 Hard Target 1993 $32,589,677
461 Jungle Fever 1991 $32,482,682
462 The Sandlot 1993 $32,434,006
463 Black Sheep 1996 $32,417,995
464 The Lawnmower Man 1992 $32,100,816
465 The Shadow 1994 $32,063,435
466 Air America 1990 $31,053,601
467 I Love Trouble 1994 $30,806,194
468 Predator 2 1990 $30,669,413
469 Major League II 1994 $30,626,182
470 Blank Check 1994 $30,577,969
471 Sleepwalkers 1992 $30,524,763
472 Blown Away 1994 $30,156,002
473 Double Impact 1991 $30,102,717
474 Green Card 1990 $29,888,235
475 A Low Down Dirty Shame 1994 $29,392,418
476 Pacific Heights 1990 $29,381,956
477 3 Ninjas 1992 $29,000,301
478 In the Army Now 1994 $28,881,266
479 L.A. Story 1991 $28,862,081
480 Deceived 1991 $28,738,096
481 Drop Zone 1994 $28,735,315
482 Final Analysis 1992 $28,590,665
483 Child's Play 2 1990 $28,501,605
484 Stop! Or My Mom Will Shoot! 1992 $28,411,210
485 The Rescuers Down Under 1990 $27,931,461
486 Internal Affairs 1990 $27,734,391
487 Cadillac Man 1990 $27,627,310
488 Memphis Belle 1990 $27,441,977
489 The Muppet Christmas Carol 1992 $27,281,507
490 House Party 1990 $26,385,627
491 Necessary Roughness 1991 $26,255,594
492 Jacob's Ladder 1990 $26,118,851
493 The Exorcist III 1990 $26,098,824
494 Howards End 1992 $25,966,555
495 The Hard Way 1991 $25,895,485
496 Candyman 1992 $25,792,310
497 Other People's Money 1991 $25,682,090
498 Fantasia (Re-issue) (1990) 1990 $25,363,371
499 The Cutting Edge 1992 $25,105,517
500 Navy Seals 1990 $25,069,101

Subject: Re: The Top 500 Highest grossing films of the 1990's!

Written By: WalkerP20 on 07/19/06 at 5:22 am

Welcome to the boards, and Great post!  8)

I still believe that NOTHING will ever top "Titanic".  I don't see how it's possible for any movie today to gross more than 600 Million (Domestically).  Especially with Pirating and Downloading of movies on the internet, which have kind of hurt Box Office Totals since downloading movies became popular around 2002.

The 2nd highest grossing film ever (behind Titanic) is the original "Star Wars" which has made a total 460 Million (domestically).  BUT, that's only because it has been re-released so many times to help inflate it's numbers.  So realistically, "Shrek 2" is the 2nd highest grossing ever with 436 Million.  Not very close to Titanic

Subject: Re: The Top 500 Highest grossing films of the 1990's!

Written By: Hakkinen on 07/19/06 at 5:39 am


Welcome to the boards, and Great post!  8)

I still believe that NOTHING will ever top "Titanic".  I don't see how it's possible for any movie today to gross more than 600 Million (Domestically).  Especially with Pirating and Downloading of movies on the internet, which have kind of hurt Box Office Totals since downloading movies became popular around 2002.

The 2nd highest grossing film ever (behind Titanic) is the original "Star Wars" which has made a total 460 Million (domestically).  BUT, that's only because it has been re-released so many times to help inflate it's numbers.  So realistically, "Shrek 2" is the 2nd highest grossing ever with 436 Million.  Not very close to Titanic


Thanks Walkman! :)

I agree - nothing will top Titanic domestically (probably until inflation lets a film the size of Shrek 2 or Pirates to catch up). As you said pirating and the mammoth effect of DVD wont allow enough repeat viewings for a film to get that high.

Looks like Pirates of the Carribean 2 will get close to or slightly above $400m - around the league of Spiderman. The others that got close to $400m in the 00's are Return of the King, Revenge of the Sith, Spiderman 2 and The Passion of the Christ.

The above list also shows that 1994, 1997 and 1999 were the strongest years for megablockbusters.

I can also post the above list adjusted for inflation if you like :)

Subject: Re: The Top 500 Highest grossing films of the 1990's!

Written By: HunkyDory on 07/21/06 at 1:01 pm

ha, Titanic is no suprise at number one..but Blade at 202!?!

Subject: Re: The Top 500 Highest grossing films of the 1990's!

Written By: Trimac20 on 07/21/06 at 1:10 pm

Some absolute doozies in that list...but overall, they range from unmentionably bad to very good. I enjoyed watching Titantic the first time for its spectacle, and historical recreation.etc, but then it de-generated into another poor boy meets rich girl saga. Leonardo DiCaprio was a bit too '90s' for the role - he didn't really immerse himself in the role. I mean you could always tell you from from the 90s rather than actually living in 1912. But yeah, many well loved films on that list.

Subject: Re: The Top 500 Highest grossing films of the 1990's!

Written By: batfan2005 on 07/21/06 at 11:15 pm

What I thought was interesting about that chart is that only 19 movies from the entire 1990's grossed more than $200 million, while 2005 alone had 8 movies that grossed above $200 million. I'm sure it mainly has to do with inflation. Also, how Titanic made so much was by its long running time. I think it was in theaters for about 9 months since it's release.

Subject: Re: The Top 500 Highest grossing films of the 1990's!

Written By: WalkerP20 on 07/22/06 at 1:54 am


What I thought was interesting about that chart is that only 19 movies from the entire 1990's grossed more than $200 million, while 2005 alone had 8 movies that grossed above $200 million. I'm sure it mainly has to do with inflation. Also, how Titanic made so much was by its long running time. I think it was in theaters for about 9 months since it's release.


That's because Ticket Prices have gotten more expensive over the years

You want to see something incredibly impressive though?  This is the entire Weekly Chart for "Titanic" and how much it made every Weekend during it's Theatrical run

"Titanic"

Weekend Of  |  Box Office Rank  |  Weekend Gross

12/19/1997 1 $28,638,131
12/26/1997 1 $35,455,673
1/2/1998 1 $33,315,278
1/9/1998 1 $28,716,310
1/16/1998 1 $36,014,544
1/23/1998 1 $25,238,720
1/30/1998 1 $25,907,172
2/6/1998 1 $23,027,838
2/13/1998 1 $32,876,424
2/20/1998 1 $21,036,343
2/27/1998 1 $19,633,056
3/6/1998 1 $17,605,849
3/13/1998 1 $17,578,815
3/20/1998 1 $17,165,239
3/27/1998 1 $15,213,500
4/3/1998 2 $11,533,480
4/10/1998 3 $8,558,241
4/17/1998 4 $7,407,989
4/24/1998 4 $4,938,575
5/1/1998 6 $4,011,888
5/8/1998 4 $3,178,573
5/15/1998 6 $2,112,302
5/22/1998 7 $3,672,703
5/29/1998 9 $1,783,579
6/5/1998 8 $1,648,860
6/12/1998 10 $1,214,737
6/19/1998 13 $1,029,362
6/26/1998 15 $922,618
7/3/1998 16 $623,930
7/10/1998 18 $405,669
7/17/1998 13 $1,337,493
7/24/1998 12 $1,476,279
7/31/1998 15 $1,168,551
8/7/1998 17 $965,212
8/14/1998 18 $707,918
8/21/1998 21 $540,617
8/28/1998 32 $335,704
9/4/1998 36 $178,296
9/11/1998 49 $57,308
9/18/1998 61 $14,003
9/25/1998 62 $3,337

Total Domestic Gross - $600,787,052


"Titanic" spent 15 consecutive weeks at #1 at the Box Office from December 19th, 1997 until March 27th, 1998

The most money it made in a single weekend was 36 Million (In it's 4th week).  It didn't drop below 20 Million until after it's 10th week.

Also, notice it only made 28 Million in it's Opening Weekend, yet it went on to make 600 Million total domestically. That is incredible!  Talk about a movie having "Legs".  I mean, that new "Pirates of the Carribean" made 132 Million in it's opening weekend....that's 104 million MORE than "Titanic" made in it's opening weekend, yet I doubt POTC will gross more than 600 million.

"Titanic" managed to stay in Theaters all the way from December 19th, 1997 (Premiere) until September 25th, 1998

Just Amazing.  We will never see anything like it again in our life time.  I guarentee you that

Subject: Re: The Top 500 Highest grossing films of the 1990's!

Written By: velvetoneo on 07/22/06 at 2:13 am

I remember that at the time, in 1997 and 1998, Titanic was just inescapable. Leonardo diCaprio and "My Heart Will Go On" everywhere...if you went to a mall, it just pervaded the atmosphere.

Subject: Re: The Top 500 Highest grossing films of the 1990's!

Written By: WalkerP20 on 07/22/06 at 2:18 am

Another thing, "Titanic" didn't really ever have much competition during its 15 week #1 streak.  Here are the other movies that tried to compete with "Titanic" in those 15 weeks

"Tommorrow Never Dies" (007 James Bond Sequel)

"As Good As It Gets"

"Jackie Brown"

"The Wedding Singer"

"Everest"

"The Big Lebowski"

"U.S. Marshalls"

"Man In The Iron Mask"

"Primary Colors"

"Wild Things"


"Titanic" was eventually knocked off the #1 spot by "Lost In Space" on April 3rd, 1998



I remember that at the time, in 1997 and 1998, Titanic was just inescapable. Leonardo diCaprio and "My Heart Will Go On" everywhere...if you went to a mall, it just pervaded the atmosphere.

You're absolutely right.  It was "Leo Fever".  Every girl in the country loved the guy and was obsessed with him.  And yeah, "My Heart Will Go On" was a serious hit in Early 1998.  All of it was just too surreal

Subject: Re: The Top 500 Highest grossing films of the 1990's!

