The Pop Culture Information Society...
These are the messages that have been posted on inthe00s over the past few years.
Check out the messageboard archive index for a complete list of topic areas.
This archive is periodically refreshed with the latest messages from the current messageboard.
Check for new replies or respond here...
Subject: Billboard Top 10 Songs of 2013 Predictions?
Written By: Slim95 on 11/06/13 at 1:13 am
I'm just wondering what your predictions are for the Billboard Top 10 Songs of 2013 Year End Chart. It's already coming up in a month. I think Blurred Lines will be #1 and Radioactive, Get Lucky will be high up as well.
Subject: Re: Billboard Top 10 Songs of 2013 Predictions?
Written By: 19brandon90 on 11/06/13 at 9:11 am
Miley Curus will be up there sadly along with that song "Royals" by Lorde
Subject: Re: Billboard Top 10 Songs of 2013 Predictions?
Written By: Howard on 11/06/13 at 3:36 pm
Miley Cyrus- Wrecking Ball
Blurred Lines Robin Thicke
Subject: Re: Billboard Top 10 Songs of 2013 Predictions?
Written By: MarkMc1990 on 11/06/13 at 3:51 pm
I was going to make a similar thread a few days ago!
Blurred Lines will most likely be #1, but it wouldn't surprise me if "Thrift Shop" pulled an upset. That one will be high up there regardless.
Subject: Re: Billboard Top 10 Songs of 2013 Predictions?
Written By: Slim95 on 11/06/13 at 6:56 pm
Here is my prediction based on how many times the songs had airplay.
1. Blurred Lines
2. Radioactive
3. Get Lucky
4. Thrift Shop
5. Mirrors
6. Just give me a reason
7. Cruise
8. We can't stop
9. Stay
10. Roar
Subject: Re: Billboard Top 10 Songs of 2013 Predictions?
Written By: 19brandon90 on 11/06/13 at 7:00 pm
Here is my prediction based on how many times the songs had airplay.
1. Blurred Lines
2. Radioactive
3. Get Lucky
4. Thrift Shop
5. Mirrors
6. Just give me a reason
7. Cruise
8. We can't stop
9. Stay
10. Roar
I agree with this but I think Wrecking Ball will replace We Can't Stop. Cruise is a terrible song. I hope it doesn't make the top.
Subject: Re: Billboard Top 10 Songs of 2013 Predictions?
Written By: MarkMc1990 on 12/13/13 at 10:54 am
I was going to make a similar thread a few days ago!
Blurred Lines will most likely be #1, but it wouldn't surprise me if "Thrift Shop" pulled an upset. That one will be high up there regardless.
I was right, "Thrift Shop" edged out "Blurred Lines" for the number one spot!
https://en.wikipedia.org/wiki/Billboard_Year-End_Hot_100_singles_of_2013
Subject: Re: Billboard Top 10 Songs of 2013 Predictions?
Written By: whistledog on 12/14/13 at 1:23 am
Here is the 2013 year end chart for Billboard's Canadian Hot 100 (with US year end chart peaks for comparison) ...
(I had predicted Armin Van Buuren to be in the Top 10. I was very surprised to see I was wrong, but not surprised to see it in the Top 20)
CA | US | ARTIST and TITLE
01 | 02 | Robin Thicke featuring T.I. and Pharrell - Blurred Lines http://i2.photobucket.com/albums/y7/whistledog/Flag.jpg
02 | 01 | Macklemore and Ryan Lewis featuring Wanz - Thrift Shop
03 | 07 | Pink and Nate Ruess - Just Give Me a Reason
04 | 12 | The Lumineers - Ho Hey
05 | 13 | Rihanna featuring Mikky Ekko - Stay
06 | 14 | Daft Punk featuring Pharrell - Get Lucky
07 | 19 | Avicii and Aloe Blacc - Wake Me Up
08 | 23 | will.i.am featuring Britney Spears - Scream and Shout
09 | 03 | Imagine Dragons - Radioactive
10 | 10 | Katy Perry - Roar
11 | 11 | Bruno Mars - Locked Out of Heaven
12 | 16 | Taylor Swift - I Knew You Were Trouble
13 | 08 | Bruno Mars - When I Was Your Man
14 | -- | Serena Ryder - Stompa http://i2.photobucket.com/albums/y7/whistledog/Flag.jpg
15 | 05 | Macklemore and Ryan Lewis featuring Ray Dalton - Can't Hold Us
16 | 06 | Justin Timberlake - Mirrors
17 | -- | Classified featuring David Miles - Inner Ninja http://i2.photobucket.com/albums/y7/whistledog/Flag.jpg
18 | 15 | Lorde - Royals
19 | -- | Armin Van Buuren featuring Trevor Guthrie - This is What it Feels Like
20 | 36 | Pitbull featuring Christina Aguilera - Feel This Moment
21 | 53 | Pink - Try
22 | 35 | Maroon 5 - Daylight
23 | 26 | Swedish House Mafia featuring John Martin - Don't You Worry Child
24 | -- | Walk Off the Earth - Red Hands http://i2.photobucket.com/albums/y7/whistledog/Flag.jpg
25 | 46 | Phillip Phillips - Home
26 | 52 | Mumford and Sons - I Will Wait
27 | 27 | Rihanna - Diamonds
28 | 29 | Capital Cities - Safe and Sound
29 | 28 | Icona Pop featuring Charli XCX - I Love It
30 | -- | Serena Ryder - What I Wouldn't Do http://i2.photobucket.com/albums/y7/whistledog/Flag.jpg
31 | 43 | Macklemore and Ryan Lewis featuring Mary Lambert - Same Love
32 | 17 | Miley Cyrus - We Can't Stop
33 | 18 | Miley Cyrus - Wrecking Ball
34 | 30 | Bruno Mars - Treasure
35 | 51 | Maroon 5 - Love Somebody
36 | 33 | Selena Gomez - Come and Get It
37 | 42 | Justin Bieber and Nicki Minaj - Beauty and A Beat http://i2.photobucket.com/albums/y7/whistledog/Flag.jpg
38 | 50 | Demi Lovato - Heart Attack
39 | 21 | Anna Kendrick - Cups
40 | 38 | Maroon 5 - One More Night
41 | 82 | Olly Murs featuring Flo Rida - Troublemaker
42 | 34 | Drake featuring Majid Jordan - Hold On, We're Going Home http://i2.photobucket.com/albums/y7/whistledog/Flag.jpg
43 | 66 | Jason Derulo - The Other Side
44 | 49 | Alicia Keys featuring Nicki Minaj - Girl on Fire
45 | 56 | Calvin Harris featuring Ellie Goulding - I Need Your Love
46 | -- | Tegan and Sara - Closer http://i2.photobucket.com/albums/y7/whistledog/Flag.jpg
47 | 55 | Psy - Gangnam Style
48 | 44 | Calvin Harris featuring Florence Welch - Sweet Nothing
49 | 24 | Zedd featuring Foxes - Clarity
50 | 37 | Lady Gaga - Applause
51 | 22 | Jay-Z featuring Justin Timberlake - Holy Grail
52 | -- | Adele - Skyfall
53 | 58 | Fun. - Some Nights
54 | 62 | Imagine Dragons - Demons
55 | 57 | Ke$ha - Die Young
56 | -- | Pitbull featuring TJR - Don't Stop the Party
57 | -- | Tyler Shaw - Kiss Goodnight http://i2.photobucket.com/albums/y7/whistledog/Flag.jpg
58 | 20 | Justin Timberlake featuring Jay-Z - Suit and Tie
59 | 45 | Lana Del Ray and Cedric Gervais - Summertime Sadness
60 | 67 | Eminem - Berzerk
61 | 97 | Passenger - Let Her Go
62 | -- | Tegan and Sara - I Was A Fool http://i2.photobucket.com/albums/y7/whistledog/Flag.jpg
63 | 64 | Flo Rida - I Cry
64 | 68 | Kelly Clarkson - Catch My Breath
65 | 61 | Phillip Phillips - Gone, Gone, Gone
66 | 60 | Blake Shelton featuring Pistol Annies - Boys 'Round Here
67 | 95 | will.i.am featuring Justin Bieber - #thatPOWER http://i2.photobucket.com/albums/y7/whistledog/Flag.jpg
68 | -- | Hedley - Anything http://i2.photobucket.com/albums/y7/whistledog/Flag.jpg
69 | 76 | Fun. - Carry On
70 | 63 | OneRepublic - Counting Stars
71 | -- | Artists Against Bullying - True Colours
72 | 40 | Fall Out Boy - My Songs Know What You Did in the Dark (Light 'Em Up)
73 | -- | Pink featuring Lily Allen - True Love
74 | 86 | Ne-Yo - Let Me Love You (Until You Learn to Love Yourself)
75 | -- | Daniel Powter - Crazy All My Life http://i2.photobucket.com/albums/y7/whistledog/Flag.jpg
76 | -- | David Guetta featuring Sia - Titanium
77 | -- | Metric - Breathing Underwater http://i2.photobucket.com/albums/y7/whistledog/Flag.jpg
78 | 71 | Taylor Swift - 22
79 | -- | Avril Lavigne - Here's to Never Growing Up http://i2.photobucket.com/albums/y7/whistledog/Flag.jpg
80 | 54 | Darius Rucker - Wagon Wheel
81 | 77 | Tim McGraw and Taylor Swift - Highway Don't Care
82 | -- | Mariannas Trench - Stutter http://i2.photobucket.com/albums/y7/whistledog/Flag.jpg
83 | -- | Hedley - Kiss You Inside Out http://i2.photobucket.com/albums/y7/whistledog/Flag.jpg
84 | -- | Down With Webster - One in A Million http://i2.photobucket.com/albums/y7/whistledog/Flag.jpg
85 | -- | Ke$ha - C'Mon
86 | -- | Michael Buble - It's A Beautiful Day http://i2.photobucket.com/albums/y7/whistledog/Flag.jpg
87 | 72 | Hunter Hayes - I Want Crazy
88 | 47 | Imagine Dragons - It's Time
89 | -- | Britney Spears - Work Bitch!
90 | 93 | Lady Antebellum - Downtown
91 | -- | Carly Rae Jepsen - Call Me Maybe http://i2.photobucket.com/albums/y7/whistledog/Flag.jpg
92 | -- | Nicki Minaj - Va Va Voom
93 | 04 | Baauer - Harlem Shake
94 | -- | Kelly Clarkson - People Like Us
95 | 80 | Blake Shelton - Sure Be Cool if You Did
96 | 69 | Luke Bryan - Crash My Party
97 | 74 | One Direction - Best Song Ever
98 | 32 | Drake - Started From the Bottom http://i2.photobucket.com/albums/y7/whistledog/Flag.jpg
99 | -- | One Direction - Little Things
00 | -- | Taylor Swift - We Are Never Getting Back Together
Check for new replies or respond here...
Copyright 1995-2020, by Charles R. Grosvenor Jr.